UNCTAD index
Area | Indicators | Indicators | |
---|---|---|---|
A | Economic area | ||
А.1 | Revenue and/or (net) value added | A.1.1: revenues | KZT 444,960 million |
A.1.2: Value added | KZT 104,463 million | ||
A.1.3: Net value added | KZT 33,408 million | ||
А.2 | Payments to the Government | А.2.1: Taxes and other payments to the Government | KZT 54,095 million |
А.3 | New investment/ expenditures | A.3.1: Green investment | KZT 24.4 billion |
A.3.2: Community investment | KZT 125 million | ||
A.3.3: Total expenditures on research and development | - | ||
А.4 | Total cost of local supplier/purchasing programmes | A.4.1: Percentage of local procurement | 97.61% |
B | Environmental area | ||
В.1 | Sustainable use of water resources | B.1.1: Water recycling and reuse | 3,499,210 megalitres |
B.1.2: Water use efficiency | Total water withdrawal was 23,568,982.2 megalitres. | ||
B.1.3 Water stress | Water withdrawal 2023:
|
||
В.2 | Waste management | B.2.1: Reduction of waste generation | In 2023, the Company generated 98,496,096 tons. |
B.2.2: Waste reused, remanufactured and recycled |
Total waste recovered:
In-house — 9,663.65 Outsourced — 28,223.13 |
||
B.2.3: Hazardous waste | 1,732 tons | ||
В.3 | Greenhouse gas emissions | B.3.1: GHG emissions (Scope 1) | 33.009 million tons CO2-eq. |
B.3.2: GHG emissions (Scope 2) | 11,343 tons CO2-eq. | ||
В.4 | Chemicals, including pesticides and ozone- depleting substances | B.4.1: Chemicals, including pesticides and ozone- depleting substances |
NOx — 77,745.6 tons
SOx — 221,132.5 tons Solid substances — 49,234.9 tons СО — 6,520.5 tons Volatile organic compound emissions (VOCs) — 274.5 tons Hazardous air pollutants (HAPs) — 14.2 tons Persistent organic pollutants (POPs) — 0 |
В.5 | Energy consumption | B.5.1: Renewable energy | In 2023 the installed capacity of renewable energy facilities operated nationwide exceeded 2,881 MW. Electricity production by Samruk- Energy's RES facilities rose by 32.8% and amounted to 6 % of the total share of renewable energy generated in the Republic of Kazakhstan. |
B.5.2: Energy efficiency | Total resource consumption — 200,194 thousand GJ | ||
C | Social area | ||
C.1 | Gender equality | C.1.1: Proportion of women in managerial position |
Number of female managers was 477 in 2023.
Women accounted for 20% of Samruk-Energy's Management Board. |
C.2 | Human capital | C.2.1: Average hours of training per year per employee | Average number of hours spent on training of one employee was 57 person-hours |
C.2.2: Expenditure on employee training per year per employee | KZT 24,949 thousand | ||
C.2.3: Employee wages and benefits as a proportion of revenue, with breakdown by employment type and gender |
Salary of entry-level employee across the Company:
Men — KZT 257,000 Women — KZT 248,000 |
||
C.3 | Employee health and safety | C.3.1: Expenditures on employee health and safety as a proportion of revenue | Money spent to ensure compliance with H&S standards made KZT 2.995 billion in 2023. |
C.3.2: Frequency/incident rates of occupational injuries | Work-related accidents: 10 | ||
С.4 | Coverage by collective agreements | C.4.1 Percentage of employees covered by collective agreements | The collective bargaining agreements cover 97% of employees of the Company |
D | Institutional area | ||
D.1 | Corporate governance disclosure | D.1.1: Number of board meetings and attendance rate | In 2023, the Company's Board of Directors held 19 meetings, including 12 in-person meetings and 7 meetings in absentia. The attendance of meetings by Board members was 100%. |
D.1.2: Number and percentage of women board members | 0% | ||
D.1.3: Board members by age range |
30-50 — 57%
50 years and more — 43% |
||
D.1.4: Number of meetings of audit committees and attendance rate | In 2023, the Committee held 5 in person meetings to consider 12 matters. The key matters covered the work of Internal Audit, Compliance, and the Risk Management and Internal Control Department. The attendance rate of voting members was 90%. | ||
D.1.5: Total compensation and compensation per member of the board of directors and management |
Remuneration of Independent Directors amounted to KZT 38,084,964.65 in 2023.
Key management personnel remuneration amounted to KZT 358,800.76 thousand. |
||
D.2 | Anti-corruption practices | D.2.1: The amount of fines paid or payable in accordance with the convictions | The total number of acts of non-compliance with laws and regulations — 40. In all cases, fines totalling KZT 913.2 million were imposed. There were no cases in which non-monetary sanctions were imposed. |
D.2.2: Average hours of training on anticorruption issues per year per emp | In the reporting period, Samruk-Energy JSC held 70 training events across the Group of companies, with the average number of training hours per employee being 0.002 hours in 2023. |